Function
The >stockbig® No.3 has a wide range of applications:
masonry, light-weight, reinforcement, cement and adhesive mortars, floor screeds, grouts, scratch coats, rush coats, lime, renovation, high-quality and float plaster, loam, balancing materials and many more.
Technical data
| Data | >stockbig® No.3-400/FU | >stockbig® No.3-400/FU Mixer |
|---|---|---|
| Delivery | 8-150 l/min depending on pumping system | 8-150 l/min depending on pumping system |
| Drive | planetary gear motor 7,5 kW/400V 70-280 RPM | planetary gear motor 7,5 kW/400V 70-280 RPM |
| Compulsory Mixer | - | gear motor 2,2 kW/400V 56 RPM |
| Control of machine | through integrated pressure switch or remote control cable (42V) | through integrated pressure switch or remote control cable (42V) |
| Connection | 400V 32A | 400V 32A |
| Fuse protection | 3 x 25A | 3 x 25A |
| Operating pressure | max. 25 bar | max. 25 bar |
| Hopper volume | approx. 100 l | Compulsory mixer approx. 100 l |
| Refill height | 615 mm | 1160 mm |
| Length | 2090 mm | 2090 mm |
| Width | 680 mm | 680 mm |
| Height | 690 mm | 1210 mm |
| Total weight | 186 kg (motor 61 kg) | 302 kg |
| Total weight mixer | - | 116 kg |

back to >stock big® No. 3