Function
The >stockbig® No.2/FlexV is a very versatile machine. It can be used both as a mixing pump and as a delivery pump, it works with machinable, pasty materials up to a grain size of 4 mm as well as all machinable ready-mix mortars.
Technical data
| Data | >stockbig® No.2-400 | >stockbig® No.2/FlexV |
|---|---|---|
| Delivery rate | 5-35 l/min depending on pump type | 5-35 l/min depending on pump type |
| Delivery distance | up to 25 m in 400V operation | up to 25 m in 400V operation, up to 15 m in 230V operation |
| Drives | Pump motor 5.5 KW / 400 RPM at 400V | Pump motor 5.5 KW / 400 RPM at 400V |
| 3.0 KW / 240-335 RPM at 230V | ||
| Connection | 400V 32A | 400V 32A or 230V 16A |
| Fuse protection | 3 x 25A | 3 x 25A or 1 x 16A |
| Water connection | ¾ inch, at least 2.5 bar with machine in operation | ¾ inch, at least 2.5 bar with machine in operation |
| Operating pressure | max. 25 bar | max. 25 bar |
| Air compressor | 230V approx. 0.5 KW / 0.18 Nm³/min | 230V approx. 0.5 KW / 0.18 Nm³/min |
| Length | 1570 mm | 1570 mm |
| Width | 650 mm | 650 mm |
| Height | 1190 mm | 1190 mm |
| Refill height | 1010 mm | 1010 mm |
| Hopper volume | approx. 75 l | approx. 75 l |
| Complete caddy | 45 kg | 49 kg |
| Motor with flange | 45 kg | 45 kg |
| Chassis | 34 kg | 34 kg |
| Hopper | 23 kg | 23 kg |
| Complete pump unit | 16 kg | 16 kg |
| Air compressor | 13 kg | 13 kg |
| Tools, cleaner, etc. | 8 kg | 8 kg |
| Complete mixing pump | 194 kg | 188 kg |

back to >stockbig® No. 2