Function
The mixing pump >stockbig® No.1 handles machinable ready-mix mortar of all types. It can be used with sacked materials as well as by means of a common commercially available conveying system, such as >stockbig® SiloBooster, with silo material.
Technical data
| Data |
>stockbig® No.1-400 | >stockbig® No.1-200/FU | >stockbig® No.1/FlexV |
|---|---|---|---|
| Delivery rate | 5-35 l/min depending on pump type 22 l/min as standard |
5-35 l/min depending on pump type Operating pressure max. 15 bar |
5-35 l/min depending on pump type 22 l/min as standard |
| 5-85 l/min with R-mixing tube (optional accessory) | 5-85 l/min with R-mixing tube (optional accessory) | ||
| Delivery distance | with 25 mm hose diameter, max. 30 m | with 25 mm hose diameter, max. 20 m | with 25 mm hose diameter, max. 30 m |
| with 35 mm hose diameter, max. 50 m | with 35 mm hose diameter, max. 25 m | with 35 mm hose diameter, max. 50 m | |
| Self-levelling screed up to 80 m | Self-levelling screed up to 35 m | Self-levelling screed up to 80 m | |
| Drives | Pump motor 5.5 KW / 400 RPM at 400V 3.0 KW / 240-335 RPM at 230V |
Pump motor 3,0 kW / 240-335 RPM at 230 V |
Pump motor 5.5 KW / 400 RPM at 400V 3.0 KW / 240-335 RPM at 230V |
| Starwheel motor 0.55 KW / 28 RPM at 230V-400V |
Starwheel motor 0.55 KW / 28 RPM at 230V-400V |
Starwheel motor 0.55 KW / 28 RPM at 230V-400V |
|
| Connection | 400V 32A | 230V | 400V 32A or. 230V 16A |
| Fuse protection | 3 x 25A | 1 x 16A | 3 x 25A at 400V 1x 16A at 230V |
| Water connection | ¾ inch, at least 2.5 bar with machine in operation | ¾ inch, at least 2.5 bar with machine in operation | ¾ inch, at least 2.5 bar with machine in operation |
| Operating pressure | max. 30 bar | max. 30 bar | max. 30 bar |
| Length | 1120 mm | 1120 mm | 1120 mm |
| Width | 720 mm | 720 mm | 720 mm |
| Height | 1505 mm | 1505 mm | 1505 mm |
| Refill height | 895 mm | 895 mm | 895 mm |
| Hopper volume | ca. 150 l | ca. 150 l | ca. 150 l |
| Weight | 230 kg | 250 kg | 269 kg |

back to >stockbig® No.1