Function
The mixing pump >stock big® GeoPump handles machinable ready-mix mortar of all types. It can be used with sacked materials as well as by means of a common commercially available conveying system, such as >stock big® SiloBooster, with silo material.
Technical data
| Data | >stock big® GeoPump-400 | >stock big® GeoPump FlexV |
|---|---|---|
| Delivery | 5-80 l/min | 5-80 l/min |
| Drive | 5,5 KW / 400 RPM 400V | 5,5 KW / 400 RPM 400V 3,0 kW / 225-355 RPM 230 V |
| Connection | 400V 32A | 400V 32A - 230V 16A |
| Fuse protection | 3 x 25A | 3 x 25A 400V 1x 16A 230V |
| Water connection | ¾ inch, min. 2,5 bar | ¾ inch, min. 2,5 bar |
| Length | 990 mm | 990 mm |
| Width | 650 mm | 650 mm |
| Height | 1190 mm | 1190 mm |
| Refill height | 1010 mm | 1010 mm |
| Hopper volume | ca. 75 l | ca. 75 l |
| Complete mixing pump | 139 kg* | 139 kg* |

back to >stockbig® GeoPump